KKSC50-2LI/KSC60-2LII全自动挤出中空吹塑机
发布时间:2019-10-22 15:35
KKSC50-2LI/KSC60-2LII全自动挤出中空吹塑机技术特点:
KKSC50-2LI/KSC60-2LII全自动挤出中空吹塑机PLC加人机界面,触摸式操作。故障报警自诊,一目了然。
中心入料式模头,彻底消除制品汇合线,且换料换色快捷。
移模采用双直线导轨,中心锁模。受力均匀,保证制品切口平整。
液压系统采用双比例控制,配备进口液压元件,动作精确、稳定,节能。
高速高效低能耗塑化系统,混炼均匀出色,确保制品纯度。


| 基本规格Specifications | 单位Unit | 单工位Single | 双工位Double |
| 适用原料Material | PE、PP、··· | ||
| 最大制品容积Max container capacity | L | 2 | |
| 生产能力(空循环) Output (dry Cycle) | PCS/hr | 1500 | 900x2 |
| 机器外形尺寸(长X宽X高)Machine Dimension(LxWxH) | L x W x H(M) | 3.1x1.7x2.4 | 3.3x2.2x2.4 |
| 机器重量Machine weight | TON | 3.2 | 4.3 |
| 开合模系统Clamping Unit | 单位Unit | 单工位Single | 双工位Double |
| 锁模力Clamping force | KN | 40 | |
| 开合模行程Platen distance | mm | 130-370 | |
| 移模行程Mold moving stroke | mm | 370 | |
| 模板尺寸Platen size(WxH) | mm | 300x335 | |
| 模具最大尺寸Max mould size(WxH) | mm | 300x335 | |
| 挤出系统Extruder unit | 单位Unit | 单工位Single | 双工位Double |
| 螺杆直径Screw diameter | mm | 50 | 60 |
| 螺杆长径比Screw L/D ratio | L/D | 22 | 25 |
| 绞料电机Screw motor power | KW | 11 | 15 |
| 螺杆加热功率Screw heating power | KW | 4.2 | 6.5 |
|
螺杆加热区段数Number of heating zone
|
zone | 3 | 3 |
| 塑化能力Plasticizing capacity | Kg/hr | 35 | 70 |
| 模头Die | 单位Unit | 单工位Single | 双工位Double |
|
模头加热段数Number of heating zone
|
zone | 3 | 3 |
| 模头加热功率Power of die heating | KW | 5.2 | 5.2 |
| 最大口模直径Max die-pin diameter | mm | 100 | 100 |
|
双模头中心距Center distance of double die
|
mm | 120-130 | |
| 三模头中心距Center distance of tri- die | mm | 85 | |
| 四模头中心距Center distance of tetra- die | mm | 60-65 | |
| 动力系统Power | 单位Unit | 单工位Single | 双工位Double |
| 最大总功率Total power | KW | 22 | 26 |
| 油泵电机功率Hydraulic pump driving power | KW | 5.5 | |
| 吹气压力Air pressure | MPa | 0.6 | |
| 气体排量Air consumption | m³/min | 0.4 | 0.5 |
| 冷却水压力Cooling Water Pressure | MPa | 0.3 | |
| 用水量Water Consumption | L/min | 35 | 50 |
| 平均能耗Average energy consumption | KW | 12 | 15 |
版权所有:张家港市凯塑机械有限公司 苏ICP备15058020号-1 我们提供中空吹塑机购买的前期免费咨询,长期增值维护。